4750 E CHARLES Drive - Paradise Valley:
Price: $3,950,000
Bedroom(s): 5
Bathroom(s): 6.5
Square Feet: 7002
Year Built: 2007
MLS#: 2555005
Located in Paradise Valley, Arizona, at 4750 E CHARLES Drive, this property features 5 bedroom(s), 6.5 bathroom(s) and 7002 square feet. Constructed in 2007, this Single Family - Detached is listed at $3,950,000.
Please contact Renu Bhargava at 480-980-1139 for more information about MLS #2555005 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Wet Bar(s), Central Vacuum |
| Fireplace: | 2 Fireplace, Firepit, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Family Room, Media Room, Separate Workshop, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Basement, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 4 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage, Over Height Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Play Pool, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $3,809 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
No visit to Arizona would be complete without a stop at Canyon de Chelly National Monument, one of the longest continuously inhabited landscapes in North America. From the early Anaszi basket makers to the Navajo Tribe that farms there today, this monument reflects the historical significance of America’s first inhabitants.
4132 Mountain View Homes for Sale in Phoenix East Valley
Mountain View Houses for Sale in Phoenix East Valley On the Multiple Listing Service
741 Listings for Horse Property for Sale in Phoenix East Valley
Search more Phoenix East Valley Equestrian Properties
5419 Short Sale Houses in Phoenix East Valley
Examine more Short Sale Properties in Phoenix East Valley






